<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: MobilePornNews.com :: &#187; Android</title>
	<atom:link href="http://www.mobilepornnews.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilepornnews.com</link>
	<description>The freshest news in Mobile Porn</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Android developers: Easier conversion tracking with AdMob</title>
		<link>http://www.mobilepornnews.com/mobile-advertising/android-developers-easier-conversion-tracking-with-admob/</link>
		<comments>http://www.mobilepornnews.com/mobile-advertising/android-developers-easier-conversion-tracking-with-admob/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Easier]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-advertising/android-developers-easier-conversion-tracking-with-admob/</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: One of the biggest headaches in promoting your app is being able to work out how many downloads a specific ad campaign generated. AdMob is committed to providing app developers tools to optimize advertising spend and maximize ROI. App Conversion Tracking helps you do just that by measuring your [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> One of the biggest headaches in promoting your app is being able to work out how many downloads a specific ad campaign generated. AdMob is committed to providing app developers tools to optimize advertising spend and maximize ROI. App Conversion Tracking helps you do just that by measuring your app download campaign performance.  We’re rolling out a new feature that makes this even easier&#8211;automatic app conversion tracking for Android campaigns. All AdMob Android app download campaigns will now automatically report conversion data from the Android Market. This means that you’ll be able to see conversions from your app download campaign without&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-advertising/android-developers-easier-conversion-tracking-with-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrivacyStar scales Android business with AdMob</title>
		<link>http://www.mobilepornnews.com/mobile-advertising/privacystar-scales-android-business-with-admob/</link>
		<comments>http://www.mobilepornnews.com/mobile-advertising/privacystar-scales-android-business-with-admob/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[PrivacyStar]]></category>
		<category><![CDATA[scales]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-advertising/privacystar-scales-android-business-with-admob/</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: With the rapid smartphone growth, it’s no surprise that consumers are downloading a huge number of apps&#8211;10 billion on Android alone, as of last week. Many app developers are recognizing the opportunity to develop on Android, including PrivacyStar, a small privacy services company offering smartphone users the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> With the rapid smartphone growth, it’s no surprise that consumers are downloading a huge number of apps&#8211;10 billion on Android alone, as of last week. Many app developers are recognizing the opportunity to develop on Android, including PrivacyStar, a small privacy services company offering smartphone users the ability to block unwanted calls from telemarketers via their mobile app. To help grow their business on Android, PrivacyStar looked to AdMob to drive quality downloads of their app.  PrivacyStar had used a variety of marketing channels to promote their app, including desktop display and television advertising. While successful, this initial acquisition strategy resulted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-advertising/privacystar-scales-android-business-with-admob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Status Bar Notifications in Android</title>
		<link>http://www.mobilepornnews.com/mobile-web-tech/displaying-status-bar-notifications-in-android/</link>
		<comments>http://www.mobilepornnews.com/mobile-web-tech/displaying-status-bar-notifications-in-android/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Web Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Displaying]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Status]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-web-tech/displaying-status-bar-notifications-in-android/</guid>
		<description><![CDATA[Developers of Android are no doubt familiar with the Toast class, which displays a little pop-up containing whatever message you want to display to the user. However, the Toast pop-up will automatically dismiss itself after a while, making it useful as a tool to provide timely feedback to the user (such as informing the user [...]]]></description>
			<content:encoded><![CDATA[<p>Developers of Android are no doubt familiar with the Toast class, which displays a little pop-up containing whatever message you want to display to the user. However, the Toast pop-up will automatically dismiss itself after a while, making it useful as a tool to provide timely feedback to the user (such as informing the user that a file has been saved successfully), but not a really good tool to use for some asynchronous action (such as telling the user that an incoming SMS message has arrived).</p>
<p><a href="http://mobiforge.com/developing/story/displaying-status-bar-notifications-android">read more</a></p>
<p>  <a rel="nofollow" href="http://mobiforge.com/developing/story/displaying-status-bar-notifications-android">mobiForge Recent Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-web-tech/displaying-status-bar-notifications-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving User Preferences in Android Applications</title>
		<link>http://www.mobilepornnews.com/mobile-web-tech/preserving-user-preferences-in-android-applications/</link>
		<comments>http://www.mobilepornnews.com/mobile-web-tech/preserving-user-preferences-in-android-applications/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Web Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Preferences]]></category>
		<category><![CDATA[Preserving]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-web-tech/preserving-user-preferences-in-android-applications/</guid>
		<description><![CDATA[Often you need to store personalized information for each user of your application. For example, your application may require users to logon to a secure server for authentication. In this case, the user needs to supply his credentials, such as a login name and a password. The first time the user uses your application this [...]]]></description>
			<content:encoded><![CDATA[<p>Often you need to store personalized information for each user of your application. For example, your application may require users to logon to a secure server for authentication. In this case, the user needs to supply his credentials, such as a login name and a password. The first time the user uses your application this information will be entered by the user, but subsequently it would be useful for your application to “remember” this information somewhere so that it can save the user the trouble of entering the same information every time he uses your application.</p>
<p><a href="http://mobiforge.com/developing/story/preserving-user-preferences-android-applications">read more</a></p>
<p>  <a rel="nofollow" href="http://mobiforge.com/developing/story/preserving-user-preferences-android-applications">mobiForge Recent Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-web-tech/preserving-user-preferences-in-android-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corcoran integrates Google Analytics for Mobile to accelerate the success of their Android app</title>
		<link>http://www.mobilepornnews.com/mobile-advertising/corcoran-integrates-google-analytics-for-mobile-to-accelerate-the-success-of-their-android-app/</link>
		<comments>http://www.mobilepornnews.com/mobile-advertising/corcoran-integrates-google-analytics-for-mobile-to-accelerate-the-success-of-their-android-app/#comments</comments>
		<pubDate>Sun, 29 May 2011 04:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[accelerate]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[integrates]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-advertising/corcoran-integrates-google-analytics-for-mobile-to-accelerate-the-success-of-their-android-app/</guid>
		<description><![CDATA[Archived; click post to view. Excerpt: The Corcoran Group, Manhattan’s largest residential real estate firm, experienced success in mobile advertising when they ran a campaign for their iPhone app in 2009. As Android phones rapidly populated the smartphone market in 2010, Corcoran launched an Android app to take advantage of the new platform. To provide [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /> <b>Excerpt:</b> The Corcoran Group, Manhattan’s largest residential real estate firm, experienced success in mobile advertising when they ran a campaign for their iPhone app in 2009. As Android phones rapidly populated the smartphone market in 2010, Corcoran launched an Android app to take advantage of the new platform. To provide the Android user with content on the Corcoran app that they wanted to engage with, Corcoran took advantage of Google Analytics for their mobile search advertising campaign on the Android OS.  Two months after its release, Corcoran’s Android app was responsible for 15% of their total app usage across all mobile platforms,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-advertising/corcoran-integrates-google-analytics-for-mobile-to-accelerate-the-success-of-their-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding User Interface in Android &#8211; Part 3: More Views</title>
		<link>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-3-more-views/</link>
		<comments>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-3-more-views/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Web Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-3-more-views/</guid>
		<description><![CDATA[In the previous article, you saw the various basic views such as the TextView, EditText, Button, and how you can use them in your Android applications. In this article, we shall continue our exploration of another three categories of views &#8211; Picker views, List views, and Display views. The views discussed include: TimePicker view DatePicker [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous article, you saw the various basic views such as the TextView, EditText, Button, and how you can use them in your Android applications. In this article, we shall continue our exploration of another three categories of views &#8211; Picker views, List views, and Display views. The views discussed include:</p>
<ul>
<li>TimePicker view</li>
<li>DatePicker view</li>
<li>ListView view</li>
<li>Spinner view</li>
<li>Gallery view</li>
<li>ImageView</li>
<li>ImageSwitcher view</li>
<li>GridView view</li>
</ul>
<p><a href="http://mobiforge.com/designing/story/understanding-user-interface-android-part-3-more-views">read more</a></p>
<p>  <a rel="nofollow" href="http://mobiforge.com/designing/story/understanding-user-interface-android-part-3-more-views">mobiForge Recent Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-3-more-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding User Interface in Android &#8211; Part 4: Even More Views</title>
		<link>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-4-even-more-views/</link>
		<comments>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-4-even-more-views/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 14:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Web Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-4-even-more-views/</guid>
		<description><![CDATA[In this final installation of the Android Views series of articles, we shall continue our exploration of another category of views &#8211; Menu views, and some additional cool views. The views discussed include: Context Menu Options Menu AnalogClock DigitalClock WebView read more mobiForge Recent Content]]></description>
			<content:encoded><![CDATA[<p>In this final installation of the Android Views series of articles, we shall continue our exploration of another category of views &#8211; <em>Menu</em> views, and some additional cool views. The views discussed include:</p>
<ul>
<li>Context Menu</li>
<li>Options Menu</li>
<li>AnalogClock</li>
<li>DigitalClock</li>
<li>WebView</li>
</ul>
<p><a href="http://mobiforge.com/designing/story/understanding-user-interface-android-part-4-even-more-views">read more</a></p>
<p>  <a rel="nofollow" href="http://mobiforge.com/designing/story/understanding-user-interface-android-part-4-even-more-views">mobiForge Recent Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilepornnews.com/mobile-web-tech/understanding-user-interface-in-android-part-4-even-more-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

